Batter AB H R RBI SAC BB/HBP
Statz, Chris 3 1 1 0 0 1
Vibert, Scott 4 0 0 0 0 0
Brayne, Ryan 2 0 0 1 1 1
Webster, Bryan 2 1 0 0 0 1
Parrino, Anthony 3 0 0 0 0 0
Schleicher, Jeffrey 3 3 1 0 0 0
Gould, Jason 3 1 1 0 0 0
Blake, David 3 1 0 1 0 0
Brayne, Todd 2 1 0 0 0 0
Woods Weber, Matthew 1 0 0 1 0 0
McDonald, Stephen 3 0 0 0 0 0
2B: Schleicher, J
3B: Statz, C
SB: Statz, C
Pitcher IP H R ER K BB/HBP
Brayne, Todd 1.2 1 0 0 0 1
Woods Weber, Matthew 5.1 7 8 5 3 10
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 2 1 2 0 0 2
Garofalo , Rick 4 1 0 1 0 0
Rigdon , Michael 3 0 1 1 1 0
Torres , Jorge 4 2 2 0 0 0
Barsa , Chris 4 2 1 1 0 0
Samboy , Nolan 2 2 0 0 0 2
Gentile , Jonathan 3 1 0 0 0 1
Daniele , Frank 1 0 0 0 0 3
Eriksson , Ryan 3 0 0 0 0 0
Timmes , Brian 1 1 2 0 0 2
Snedeker , Keith 3 1 0 0 0 0
2B: Barsa, C
SB: Garofalo, R; Fodaski, D (2); Rigdon, M
Pitcher IP H R ER K BB/HBP
Timmes, Brian 7.0 8 3 3 5 3