Batter AB H R RBI SAC BB/HBP
Statz, Chris 3 1 1 1 0 0
Vibert, Scott 3 0 0 0 0 0
Brayne, Ryan 3 2 1 0 0 0
Webster, Bryan 2 1 0 2 0 0
Schleicher, Jeffrey 3 1 0 0 0 0
Parrino, Anthony 3 1 0 0 0 0
Gould, Jason 3 1 1 0 0 0
Blake, David 3 1 0 0 0 0
Woods Weber, Matthew 3 0 1 1 0 0
Brayne, Todd 3 1 0 0 0 0
McDonald, Stephen 2 0 0 0 0 0
3B: Webster, B
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 4.0 7 8 3 2 4
Woods Weber, Matthew 1.2 6 4 4 2 1
Brayne, Todd 1.1 4 4 4 0 2
Batter AB H R RBI SAC BB/HBP
Rigdon , Michael 5 4 4 3 0 0
Fodaski , Don 3 2 2 0 0 2
Barsa , Chris 5 2 2 3 0 0
Torres , Jorge 5 2 1 2 0 0
Samboy , Nolan 5 3 1 3 0 0
Garofalo , Rick 3 1 1 2 0 1
Timmes , Brian 3 1 0 0 0 1
Daniele , Frank 2 0 0 0 0 2
Gentile , Jonathan 4 1 2 0 0 0
Eriksson , Ryan 4 2 1 0 0 0
Snedeker , Keith 1 1 2 0 0 1
2B: Samboy, N
SB: Snedeker, K; Gentile, J; Rigdon, M (2); Fodaski, D (2); Torres, J (3); Garofalo, R (2); Daniele, F (2)
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 7.0 9 4 3 4 1