| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Kull, David | 1 | 1 | 1 | 0 | 0 | 0 |
| Statz, Chris | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayne, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| Rataic, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bryan | 1 | 1 | 1 | 1 | 0 | 1 |
| Schleicher, Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 |
| Parrino, Anthony | 2 | 0 | 0 | 0 | 0 | 0 |
| Michaud, David | 2 | 0 | 0 | 0 | 0 | 0 |
| Vibert, Scott | 2 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Stephen | 2 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Randy | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayne, Todd | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Kull, D |
| SB: Webster, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Woods Weber, Matthew | 1.0 | 5 | 5 | 5 | 1 | 2 |
| Kull, David | 4.0 | 12 | 8 | 8 | 0 | 2 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Stone , Chris | 2 | 1 | 1 | 0 | 0 | 0 |
| Eller , William | 2 | 1 | 1 | 1 | 1 | 1 |
| Sanzo , Johnny | 3 | 3 | 2 | 2 | 0 | 1 |
| McPeck , Lee | 4 | 4 | 1 | 3 | 0 | 0 |
| Ely , Micky | 3 | 1 | 1 | 1 | 0 | 1 |
| Bolstridge , James | 3 | 2 | 1 | 0 | 0 | 0 |
| Walsh , Patrick | 2 | 1 | 1 | 1 | 1 | 0 |
| Buteau , Rob | 2 | 0 | 1 | 0 | 0 | 1 |
| Perlik , Jan | 3 | 2 | 2 | 1 | 0 | 0 |
| Johnson , Todd | 2 | 2 | 1 | 2 | 1 | 0 |
| Roback , Ted | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Ely, M; Sanzo, J (2); Johnson, T |
| SB: Ely, M; McPeck, L |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 5.0 | 3 | 2 | 0 | 10 | 2 |