Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 0 1 0 0 0
Amaro, Jean 3 0 1 0 0 0
DeRosa, Ray 2 2 2 0 0 1
Apperson, Brian 3 2 0 1 0 0
Gould, Chris 3 1 0 2 0 0
Urban, Bob 3 0 0 0 0 0
Jeski, Frank 2 1 1 0 0 1
Robinson, Gary 3 2 0 0 0 0
Carrington, Mark 2 1 0 1 1 0
Brassard, Cory 1 1 0 0 0 0
Owens, Stephen 3 0 0 0 0 0
2B: Apperson, B; Gould, C
SB: Rodricks, C
Pitcher IP H R ER K BB/HBP
Robinson, Gary 7.0 6 7 5 4 8
Batter AB H R RBI SAC BB/HBP
White , Greg 2 2 1 0 0 1
Cristalli , David 2 0 0 1 1 0
Bratina , Ken 2 1 0 1 0 1
Farquharson , Jerome 2 0 1 1 0 1
Duggan , Joe 3 0 0 0 0 0
Raponey , Ryan 1 0 1 0 0 2
Malinosky , Ray 1 0 1 0 0 2
Carona , Jon 3 1 0 1 0 1
Schienda , Greg 2 0 0 0 0 0
Nieman , Richard 1 0 0 0 0 0
Moulin , Mike 3 1 1 0 0 0
Sacco , Dave 1 0 0 0 1 1
Morin , Steve 3 2 2 1 0 0
2B: White, G; Morin, S
SB: White, G
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 7.0 0 0 0 0 0