Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 2 1 0 0 1
Amaro, Jean 3 1 1 0 0 1
DeRosa, Ray 3 0 0 0 0 0
Gould, Chris 3 2 2 1 0 0
Jeski, Frank 2 0 2 0 0 1
Urban, Bob 0 0 1 1 1 2
Robinson, Gary 3 1 0 3 0 0
Carrington, Mark 3 2 1 2 0 0
Brassard, Cory 3 2 1 0 0 0
Owens, Stephen 3 1 0 2 0 0
Schneider, Alan 3 0 0 0 0 0
SB: Jeski, F; Rodricks, C (2); Gould, C
Pitcher IP H R ER K BB/HBP
Carrington, Mark 5.0 6 2 1 1 1
Schneider, Alan 2.0 7 8 7 0 4
Batter AB H R RBI SAC BB/HBP
White , Greg 5 4 1 0 0 0
Cristalli , David 2 1 0 0 0 2
Morin , Steve 3 0 0 0 0 0
Farquharson , Jerome 3 1 0 0 0 0
Raponey , Ryan 3 1 1 0 0 0
Duggan , Joe 2 0 1 0 0 1
Malinosky , Ray 3 1 2 0 0 0
Nieman , Richard 0 0 1 0 0 1
Carona , Jon 3 3 2 3 0 0
Schienda , Greg 2 0 0 1 0 1
Moulin , Mike 2 2 2 1 1 0
Sacco , Dave 3 2 0 0 0 0
Correll , Brian 1 1 0 1 1 0
Clarke , Drew 0 0 1 0 0 1
2B: Raponey, R; Malinosky, R; Carona, J (2)
SB: Farquharson, J; White, G (3)
Pitcher IP H R ER K BB/HBP
Busch, David 4.0 0 0 0 0 0
Morin, Steve 3.0 0 0 0 0 0