Batter AB H R RBI SAC BB/HBP
Webster, Brandon 1 1 0 0 0 1
Vibert, Scott 2 2 0 0 0 0
Brayne, Todd 2 2 1 0 0 0
Webster, Bryan 1 2 1 0 0 0
Parrino, Anthony 2 1 1 2 0 0
Schleicher, Jeffrey 1 0 1 0 0 2
Kull, David 1 0 1 0 0 1
Michaud, David 3 1 1 0 0 0
McDonald, Stephen 3 1 0 2 1 0
Gould, Jason 1 1 1 3 0 0
Robinson, Randy 3 0 0 0 0 0
2B: Michaud, D
3B: Gould, J
SB: Brayne, T; Vibert, S; Webster, B (2); Brayne, R; Webster, B (2); Schleicher, J
Pitcher IP H R ER K BB/HBP
Brayne, Todd 4.0 4 1 1 1 2
Parrino, Anthony 2.0 2 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Carroza , Paul 2 1 0 0 0 0
Franco , Ralph (Sr.) 1 1 0 0 0 1
Maus , Bruce 2 0 0 0 0 0
Gomez , Luis 2 0 0 0 0 0
Bethea , Jemal 2 0 0 0 0 0
Ligon , Juan 2 1 0 1 0 0
Cadalzo , Jose 2 2 0 0 0 0
Mitchell , George 2 1 0 0 0 0
Lieber , Mathew 2 0 0 0 0 0
Brasile , gerald 2 0 0 0 0 0
Reasor , Manny 2 0 0 0 0 0
2B: Ligon, J
Pitcher IP H R ER K BB/HBP