Batter AB H R RBI SAC BB/HBP
Clarke, Drew 1 0 0 0 0 0
White, Greg 4 1 3 0 0 0
Cristalli, David 2 2 1 1 0 1
Morin, Steve 3 2 1 1 0 1
Farquharson, Jerome 4 0 0 0 0 0
Raponey, Ryan 3 2 2 0 0 0
Malinosky, Ray 3 2 2 1 0 0
Carona, Jon 3 2 1 5 0 0
Moulin, Mike 3 1 1 0 0 0
Correll, Brian 2 0 0 0 0 1
Sacco, Dave 3 1 0 0 0 0
2B: Malinosky, R; Carona, J
HR: Carona, J
SB: Morin, S
Pitcher IP H R ER K BB/HBP
Busch, David 0.1 0 0 0 0 0
Morin, Steve 5.1 0 0 0 0 0
Raponey, Ryan 1.1 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Snedeker , Keith 3 1 0 0 0 0
Rigdon , Michael 1 1 1 0 0 1
Sciano , Joe 0 0 0 0 0 2
Fodaski , Don 3 1 1 0 0 0
Samboy , Nolan 4 1 1 2 1 0
Torres , Jorge 3 3 2 0 0 1
Barsa , Chris 4 1 1 2 0 0
Gentile , Jonathan 2 2 2 1 0 2
Garofalo , Rick 3 1 2 0 0 1
Kornhaas , Jeff 4 2 0 2 0 0
Eriksson , Ryan 4 1 0 2 0 0
Daniele , Frank 3 0 0 0 0 1
2B: Kornhaas, J; Torres, J
SB: Gentile, J; Rigdon, M; Barsa, C
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 6.0 0 0 0 0 0