Batter AB H R RBI SAC BB/HBP
White, Greg 3 2 3 0 0 0
Cristalli, David 3 3 1 2 0 0
Bratina, Ken 3 1 0 1 0 0
Farquharson, Jerome 1 1 0 0 0 2
Morin, Steve 3 1 0 1 0 0
Raponey, Ryan 3 0 0 0 0 0
Malinosky, Ray 3 2 1 0 0 0
Carona, Jon 2 0 2 0 0 1
Schienda, Greg 2 1 1 1 0 1
Moulin, Mike 2 1 1 0 0 1
Sacco, Dave 2 0 1 1 0 1
Correll, Brian 2 0 0 1 0 1
2B: Bratina, K
SB: White, G (2); Malinosky, R; Schienda, G
Pitcher IP H R ER K BB/HBP
Bratina, Ken 2.0 0 0 0 0 0
Morin, Steve 3.0 0 0 0 0 0
Clarke, Drew 2.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Carroza , Mark 2 2 0 0 0 1
Carroza , Paul 2 1 0 0 0 1
Franco , Ralph (Sr.) 0 0 1 0 0 1
Soares , Jason 3 2 2 1 0 0
Farina , Justin 2 0 1 0 0 1
Gomez , Luis 3 1 0 0 0 0
Catano , Victor 2 1 0 1 0 0
Bethea , Jemal 2 0 1 1 0 1
Ligon , Juan 2 1 2 2 0 1
Cruz , Nephty 2 1 1 4 0 0
Cadalzo , Jose 3 0 0 0 0 0
Mitchell , George 2 0 0 0 0 0
Lieber , Mathew 2 0 0 0 0 0
HR: Cruz, N
Pitcher IP H R ER K BB/HBP