Batter AB H R RBI SAC BB/HBP
Bowers, Mike 2 0 0 0 0 0
Tukey, Rob 1 0 0 0 0 0
Williams, Todd 1 1 0 0 0 0
Siragusa, Joseph 1 0 0 0 0 0
Eaton, Tyler 1 0 0 0 0 0
Perez, Ausberto 1 0 0 0 0 0
Farrior, Joel 1 0 0 0 0 0
McBrierty, Doug 1 0 0 0 0 0
Daniels, Ken 1 1 0 0 0 0
Wlodarczyk, Rich 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Gerwick , Steven 1 0 0 0 0 0
Eller , William 1 1 1 2 0 1
Sanzo , Johnny 1 0 1 0 0 1
Ely , Micky 2 1 1 0 0 0
Inturri , CJ 0 0 2 0 0 2
Bolstridge , James 1 0 1 0 0 1
Wells , Josh 0 0 2 0 0 2
Walsh , Patrick 1 0 0 0 1 1
Solarz , Chase 1 1 0 0 0 1
Johnson , Todd 1 0 0 0 0 1
Lapinski , Paul 1 0 0 0 0 1
Pellegatto , Steve 1 0 0 0 0 0
Stone , Chris 1 0 0 0 0 0
2B: Ely, M; Eller, W
Pitcher IP H R ER K BB/HBP
Eller, William 2.0 0 0 0 6 0