Batter AB H R RBI SAC BB/HBP
Gould, Jason 3 1 0 0 0 0
Parrino, Anthony 3 0 0 0 0 0
Brayne, Ryan 3 1 0 1 0 0
Webster, Bryan 1 0 0 0 0 1
Kull, David 2 0 0 0 0 0
Schleicher, Jeffrey 2 0 0 0 0 0
Vibert, Scott 2 1 1 0 0 0
Brayne, Todd 1 0 0 0 0 0
Webster, Brandon 1 1 0 1 0 0
McDonald, Stephen 2 0 0 0 0 0
Robinson, Randy 2 1 0 0 0 0
Woods Weber, Matthew 2 1 1 0 0 0
2B: Woods Weber, M
3B: Vibert, S
SB: Gould, J; Brayne, R
Pitcher IP H R ER K BB/HBP
Michaud, David 3.1 10 5 5 3 2
Brayne, Todd 3.2 2 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 4 3 3 0 0 0
Snedeker , Keith 4 1 1 1 0 0
Barsa , Chris 4 1 0 1 0 0
Torres , Jorge 2 0 1 0 0 2
Samboy , Nolan 4 2 0 1 0 0
Garofalo , Rick 4 0 0 0 0 0
Timmes , Brian 3 0 0 1 1 0
Halkias , Archie 3 2 0 0 0 0
Kornhaas , Jeff 3 2 1 0 0 0
2B: Halkias, A
Pitcher IP H R ER K BB/HBP
Timmes, Brian 7.0 6 2 2 5 1