Batter AB H R RBI SAC BB/HBP
Gould, Jason 2 2 2 0 0 1
Parrino, Anthony 3 2 0 2 0 0
Brayne, Ryan 2 0 1 0 0 1
Webster, Bryan 1 0 1 0 0 2
Vibert, Scott 2 1 1 1 0 1
Schleicher, Jeffrey 2 1 0 2 0 1
Kull, David 3 1 0 0 0 0
Michaud, David 1 0 1 0 0 1
Brayne, Todd 1 0 0 0 0 0
Woods Weber, Matthew 1 1 0 2 0 1
Robinson, Randy 1 0 0 0 0 0
Blake, David 2 0 1 0 0 1
McDonald, Stephen 2 0 0 0 0 0
2B: Gould, J; Parrino, A
SB: Webster, B
Pitcher IP H R ER K BB/HBP
Michaud, David 2.0 1 0 0 0 1
Brayne, Todd 5.0 7 3 2 0 2
Batter AB H R RBI SAC BB/HBP
Harwood , Jeff 3 1 0 1 0 0
Cullen , Richard 3 0 0 0 0 0
Williams , Todd 3 2 0 0 0 0
Eaton , Tyler 3 2 1 0 0 0
Siragusa , Joseph 3 2 0 0 0 0
Kuja , Erik 3 1 0 0 0 0
Dagostino , Chet 3 0 0 0 0 0
Cochrane , Rich 2 1 0 1 0 0
Perez , Ausberto 2 1 0 0 0 0
Daniels , Ken 2 1 1 0 0 0
Wlodarczyk , Rich 1 0 0 0 0 1
Farrior , Joel 2 0 1 0 0 0
Bonelli , Thomas 1 1 0 1 1 0
2B: Eaton, T (2); Perez, A
Pitcher IP H R ER K BB/HBP