Batter AB H R RBI SAC BB/HBP
Carroza, Mark 2 1 1 1 0 0
Carroza, Paul 2 1 0 2 0 0
Franco, Ralph (Sr.) 1 0 0 0 0 1
Soares, Jason 2 1 0 0 0 0
Farina, Justin 2 1 0 0 0 0
Gomez, Luis 1 0 0 0 0 1
Catano, Victor 2 0 0 0 0 0
Bethea, Jemal 2 1 0 0 0 0
Ligon, Juan 2 1 1 0 0 0
Cruz, Nephty 1 1 0 0 0 1
Capone, Michael 1 1 1 0 0 0
Mitchell, George 1 0 0 0 0 1
Lieber, Mathew 1 0 0 0 0 1
2B: Capone, M
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Ortiz-Rivera , Julio 4 3 2 3 0 0
Garofalo , Rick 2 1 1 0 0 2
Rigdon , Michael 2 0 1 0 0 1
Barsa , Chris 2 1 1 1 0 1
Samboy , Nolan 1 0 1 0 0 2
Eriksson , Ryan 1 0 1 1 0 1
Timmes , Brian 3 2 2 2 0 0
Snedeker , Keith 2 0 1 0 0 1
Gentile , Jonathan 1 0 3 1 0 2
Halkias , Archie 3 2 1 2 0 0
Daniele , Frank 2 1 0 2 0 1
3B: Ortiz-Rivera, J
HR: Ortiz-Rivera, J
SB: Timmes, B; Garofalo, R (3); Barsa, C; Halkias, A
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 5.0 6 3 3 2 1