Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 3 2 1 3 0 0
Cristalli, David 1 0 1 0 0 2
Morin, Steve 3 0 0 1 0 0
Farquharson, Jerome 3 0 0 0 0 0
Nieman, Richard 3 1 1 0 0 0
Malinosky, Ray 3 1 1 1 0 0
Moulin, Mike 3 2 1 0 0 0
Sacco, Dave 3 1 1 2 0 0
Carrier, Joe 2 0 0 0 0 1
Correll, Brian 2 0 0 0 1 0
Bratina, Ken 3 2 2 1 0 0
Schienda, Greg 2 0 1 0 0 1
2B: Bratina, K
SB: Moulin, M; Raponey, R; Farquharson, J
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 7.0 0 0 0 0 0
Bratina, Ken 1.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Gould , Jason 5 0 0 0 0 0
Parrino , Anthony 3 2 0 0 0 1
Brayne , Ryan 4 2 0 0 0 0
Webster , Bryan 3 2 1 0 0 1
Robinson , Randy 1 0 0 0 0 0
Kull , David 2 1 1 0 0 1
Schleicher , Jeffrey 3 1 2 0 0 1
Vibert , Scott 4 1 1 0 0 0
Blake , David 4 2 2 1 0 0
McDonald , Stephen 4 3 1 5 0 0
Woods Weber , Matthew 4 2 1 0 0 0
Brayne , Todd 4 1 0 1 0 0
2B: McDonald, S; Webster, B; Woods Weber, M
3B: Vibert, S
SB: Parrino, A; Schleicher, J (2); Blake, D; Woods Weber, M
Pitcher IP H R ER K BB/HBP
Michaud, David 7.1 9 10 5 4 4