Batter AB H R RBI SAC BB/HBP
Clarke, Drew 1 0 0 0 0 0
Raponey, Ryan 1 0 2 0 0 3
Morin, Steve 4 2 3 0 0 0
Farquharson, Jerome 4 2 0 3 0 0
Nieman, Richard 3 1 0 1 1 0
Malinosky, Ray 4 2 0 1 0 0
Moulin, Mike 4 0 0 0 0 0
Schienda, Greg 3 0 0 0 0 0
Carrier, Joe 1 0 0 0 0 0
Sacco, Dave 1 0 0 0 0 1
Correll, Brian 2 0 0 0 0 0
2B: Morin, S (2); Farquharson, J
SB: Morin, S
Pitcher IP H R ER K BB/HBP
Busch, David 4.0 0 0 0 0 0
Correll, Brian 3.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Gould , Jason 4 1 0 0 0 0
Parrino , Anthony 4 1 2 0 0 0
Brayne , Ryan 3 1 1 2 0 0
Webster , Bryan 3 3 1 2 0 0
Schleicher , Jeffrey 2 1 2 1 0 1
Vibert , Scott 2 2 0 2 0 1
Statz , Chris 2 0 0 0 0 1
McDonald , Stephen 3 0 0 1 0 0
Woods Weber , Matthew 1 0 0 0 0 0
Robinson , Randy 0 0 0 0 0 2
Brayne , Todd 3 1 0 0 0 0
Michaud , David 2 0 1 0 0 1
2B: Parrino, A
3B: Schleicher, J
SB: Webster, B (3); Schleicher, J
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 7.0 7 5 4 5 3