Batter AB H R RBI SAC BB/HBP
Anselmo, Chris 3 3 3 1 0 1
Patenaude, Austin 2 2 1 1 0 2
Annino, Greg 4 2 2 4 0 0
Kosakowski, Taylor 3 0 0 0 0 1
Bell, Derek 0 0 2 0 0 3
Bremer, Garrett 2 1 1 0 0 2
Echevarria, Keith 3 0 0 1 0 1
Milardo, Dan 2 0 1 0 0 1
Adams, Marc 3 0 0 1 0 0
Sciano, Paul 2 0 1 0 0 1
Kandro, Robert 0 0 1 0 0 1
2B: Anselmo, C
3B: Annino, G
SB: Annino, G
Pitcher IP H R ER K BB/HBP
Livingston, Dan 6.0 6 2 0 10 1
Batter AB H R RBI SAC BB/HBP
Laferriere , Daniel 3 1 1 0 0 0
Febles , Harvey 3 0 1 0 0 0
Mazzera , Joseph 3 1 0 0 0 0
Melendez , Michael 2 1 0 1 0 1
Klemenz , Richard 3 1 0 1 0 0
Hesseltine , Eric 3 0 0 0 0 0
Hesseltine , Charlie 3 1 0 0 0 0
Laferriere , David 3 0 0 0 0 0
Kampfman , David 2 0 0 0 0 0
Rojas Jr , Jose 1 0 0 0 0 0
2B: Melendez, M
Pitcher IP H R ER K BB/HBP
Febles, Harvey 0.1 2 7 7 0 5
Hesseltine, Eric 2.0 2 4 3 1 4
Hesseltine, Charlie 3.0 3 1 1 5 1