Batter AB H R RBI SAC BB/HBP
Anselmo, Chris 3 3 3 0 0 0
Patenaude, Austin 3 1 1 0 0 0
Annino, Greg 3 1 2 2 0 0
Kosakowski, Taylor 3 2 1 2 0 0
Bell, Derek 1 0 1 0 0 2
Bremer, Garrett 3 0 0 0 0 0
Echevarria, Keith 3 2 1 3 0 0
Milardo, Dan 3 1 0 0 0 0
Adams, Marc 2 1 1 0 0 0
Sciano, Paul 1 0 2 0 0 1
2B: Anselmo, C
3B: Annino, G
Pitcher IP H R ER K BB/HBP
Livingston, Dan 4.0 3 0 0 5 0
Bremer, Garrett 1.0 1 0 0 2 1
Batter AB H R RBI SAC BB/HBP
Laferriere , Daniel 3 2 0 0 0 0
Febles , Harvey 3 0 0 0 0 0
Mazzera , Joseph 2 2 0 0 0 0
Melendez , Michael 2 0 0 0 0 0
Klemenz , Richard 2 0 0 0 0 0
Hesseltine , Eric 2 0 0 0 0 0
Laferriere , David 2 0 0 0 0 0
Kampfman , David 2 0 0 0 0 0
Rojas Jr , Jose 1 0 0 0 0 1
Pitcher IP H R ER K BB/HBP
Laferriere, Daniel 3.1 10 12 7 3 3
Klemenz, Richard 0.2 1 0 0 1 0