| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP | 
|---|---|---|---|---|---|---|
| Ingriselli , RJ | 4 | 2 | 1 | 4 | 0 | 0 | 
| Nelson , Mike | 4 | 2 | 1 | 1 | 0 | 0 | 
| Arburr , Matt | 3 | 0 | 0 | 0 | 0 | 0 | 
| Peters , Adam | 3 | 1 | 0 | 1 | 0 | 0 | 
| Stark , AJ | 3 | 1 | 1 | 1 | 0 | 0 | 
| White , Joe | 3 | 1 | 0 | 1 | 0 | 0 | 
| Balcerzak , Bill | 2 | 2 | 1 | 0 | 0 | 1 | 
| Deforge , Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 
| Burnett , Ben | 2 | 0 | 0 | 0 | 0 | 0 | 
| Douglas , Kezlin | 1 | 0 | 0 | 0 | 0 | 0 | 
| OConnor , John | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tirado , Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 
| Creamer , Mark | 1 | 0 | 2 | 0 | 0 | 2 | 
| 2B: Stark, A; Ingriselli, R (2); Nelson, M | 
| SB: Deforge, C | 
| Pitcher | IP | H | R | ER | K | BB/HBP | 
|---|---|---|---|---|---|---|
| Stark, AJ | 6.0 | 3 | 1 | 1 | 6 | 1 | 
| Tirado, Nelson | 1.0 | 0 | 0 | 0 | 0 | 0 |