| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bell, Derek | 3 | 0 | 0 | 0 | 0 | 1 |
| Adams, Marc | 4 | 2 | 0 | 0 | 0 | 0 |
| Mccarty, Daniel | 3 | 1 | 0 | 1 | 0 | 1 |
| Kosakowski, Taylor | 3 | 1 | 0 | 0 | 0 | 0 |
| Echevarria, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Bremer, Garrett | 3 | 2 | 0 | 0 | 0 | 0 |
| Fournier, Jacob | 3 | 1 | 0 | 0 | 0 | 0 |
| Kandro, Robert | 2 | 0 | 0 | 0 | 0 | 1 |
| Milardo, Dan | 3 | 1 | 0 | 0 | 0 | 0 |
| Sciano, Paul | 3 | 2 | 1 | 0 | 0 | 0 |
| 2B: Sciano, P; Kosakowski, T; Mccarty, D |
| SB: Bremer, G |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Livingston, Dan | 8.0 | 1 | 0 | 0 | 8 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|