Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Ingriselli, RJ | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson, Mike | 3 | 0 | 1 | 0 | 0 | 1 |
White, Joe | 2 | 1 | 0 | 0 | 1 | 0 |
Arburr, Matt | 2 | 1 | 0 | 0 | 0 | 0 |
Douglas, Kezlin | 2 | 0 | 0 | 0 | 0 | 0 |
Burnett, Ben | 2 | 0 | 0 | 0 | 0 | 0 |
Tirado, Nelson | 2 | 0 | 0 | 0 | 0 | 0 |
Wyman, Shaun | 2 | 1 | 0 | 0 | 0 | 0 |
Campopiano, Dominic | 2 | 1 | 0 | 0 | 0 | 0 |
Creamer, Mark | 1 | 1 | 0 | 0 | 0 | 1 |
Hulk, Chris | 2 | 1 | 0 | 0 | 0 | 0 |
Munoz, Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
Clifford, Ian | 1 | 0 | 0 | 0 | 0 | 0 |
2B: White, J |
SB: Nelson, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
White, Joe | 3.0 | 2 | 0 | 0 | 1 | 2 |
Arburr, Matt | 2.0 | 1 | 0 | 0 | 0 | 2 |
Clifford, Ian | 2.0 | 2 | 0 | 0 | 0 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|