Batter AB H R RBI SAC BB/HBP
Anselmo, Chris 3 2 2 0 0 1
Bell, Derek 3 1 1 0 0 1
Patenaude, Austin 3 1 1 0 0 1
Mccarty, Daniel 1 1 1 0 0 2
Kosakowski, Taylor 2 1 0 0 1 0
Bremer, Garrett 3 0 0 0 0 0
Echevarria, Keith 2 0 0 0 0 1
Milardo, Dan 2 0 1 0 0 1
Fournier, Jacob 2 0 1 0 0 1
Sciano, Paul 3 2 1 0 0 0
Moulin, Michael 2 0 0 0 0 0
Loughlin, Chris 1 0 1 0 0 0
2B: Sciano, P (2); Mccarty, D; Bell, D; Patenaude, A; Kosakowski, T
HR: Anselmo, C
SB: Milardo, D
Pitcher IP H R ER K BB/HBP
Livingston, Dan 6.0 2 0 0 1 1
Bremer, Garrett 1.0 0 0 0 2 0
Batter AB H R RBI SAC BB/HBP
Thayer , Raymond 3 0 0 0 0 0
Tyler , Jonathan 3 1 0 0 0 0
Poirier , Justin 2 0 0 0 0 0
Marrero , Ricardo 2 0 0 0 0 0
Iwaniec , Scott 2 0 0 0 0 0
Carrion , Hector 2 0 0 0 0 0
Rios , William 1 0 0 0 0 1
Rivera , Alex 2 1 0 0 0 0
Benique , Jeremy 2 0 0 0 0 0
Vializ , Noel 2 0 0 0 0 0
Moran , Matthew 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Rios, William 6.0 8 9 7 1 8