Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Quilty , Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
Rojas Jr , Jose | 2 | 0 | 0 | 0 | 0 | 0 |
Mazzera , Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
Laferriere , Daniel | 2 | 0 | 0 | 0 | 0 | 0 |
Febles , Harvey | 1 | 0 | 0 | 0 | 0 | 0 |
Hesseltine , Eric | 1 | 0 | 0 | 0 | 0 | 0 |
Pallone , Adam | 1 | 1 | 1 | 0 | 0 | 0 |
Laferriere , David | 1 | 0 | 0 | 0 | 0 | 0 |
Kampfman , David | 0 | 0 | 0 | 0 | 0 | 1 |
Chaparro , Kristian | 1 | 0 | 0 | 0 | 0 | 0 |
3B: Pallone, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Laferriere, Daniel | 3.0 | 13 | 16 | 2 | 3 | 3 |