Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Ingriselli , RJ | 4 | 1 | 1 | 0 | 0 | 1 |
Stark , AJ | 4 | 1 | 1 | 0 | 0 | 0 |
White , Joe | 3 | 2 | 2 | 0 | 0 | 1 |
Arburr , Matt | 3 | 1 | 0 | 1 | 1 | 0 |
Balcerzak , Bill | 4 | 1 | 1 | 1 | 0 | 0 |
Burnett , Ben | 4 | 3 | 1 | 0 | 0 | 0 |
Miller , Allan | 1 | 0 | 0 | 0 | 0 | 0 |
Wyman , Shaun | 3 | 1 | 0 | 2 | 0 | 1 |
Tirado , Nelson | 3 | 0 | 0 | 1 | 1 | 0 |
3B: Stark, A |
HR: Ingriselli, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Arburr, Matt | 6.0 | 15 | 11 | 5 | 6 | 3 |