| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Ingriselli, RJ | 3 | 2 | 0 | 0 | 0 | 1 |
| Nelson, Mike | 4 | 1 | 1 | 1 | 0 | 0 |
| White, Joe | 3 | 0 | 0 | 0 | 0 | 1 |
| Balcerzak, Bill | 3 | 3 | 2 | 1 | 0 | 0 |
| Burnett, Ben | 3 | 2 | 0 | 0 | 0 | 0 |
| Hulk, Chris | 3 | 2 | 0 | 2 | 0 | 0 |
| Creamer, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
| Campopiano, Dominic | 3 | 0 | 0 | 0 | 0 | 0 |
| Tirado, Nelson | 3 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Anthony | 2 | 1 | 1 | 0 | 0 | 1 |
| 2B: Balcerzak, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| White, Joe | 1.0 | 2 | 1 | 1 | 1 | 0 |
| Tirado, Nelson | 6.0 | 13 | 10 | 9 | 3 | 4 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bell , Derek | 2 | 1 | 2 | 0 | 0 | 0 |
| Ulbrich , Weston | 4 | 2 | 2 | 1 | 0 | 0 |
| Echevarria , Keith | 3 | 1 | 2 | 2 | 0 | 1 |
| Kosakowski , Taylor | 3 | 2 | 2 | 1 | 0 | 1 |
| Kandro , Robert | 3 | 1 | 1 | 1 | 1 | 0 |
| Milardo , Dan | 4 | 2 | 1 | 1 | 0 | 0 |
| Adams , Marc | 4 | 3 | 0 | 4 | 0 | 0 |
| Sciano , Paul | 3 | 1 | 0 | 0 | 0 | 1 |
| Loughlin , Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| Quezada , Dionys | 3 | 1 | 1 | 0 | 0 | 0 |
| 2B: Ulbrich, W; Milardo, D |
| SB: Bell, D |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Kandro, Robert | 5.0 | 7 | 4 | 3 | 2 | 3 |
| Livingston, Dan | 2.0 | 1 | 0 | 0 | 3 | 1 |