| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bell , Derek | 4 | 1 | 1 | 0 | 0 | 0 |
| Patenaude , Austin | 2 | 1 | 2 | 0 | 0 | 2 |
| Annino , Greg | 2 | 1 | 1 | 0 | 0 | 0 |
| Moulin , Michael | 2 | 2 | 0 | 0 | 0 | 0 |
| Kosakowski , Taylor | 4 | 2 | 0 | 2 | 0 | 0 |
| Bremer , Garrett | 3 | 0 | 0 | 0 | 0 | 1 |
| Echevarria , Keith | 2 | 0 | 0 | 0 | 0 | 0 |
| Loughlin , Chris | 1 | 0 | 0 | 0 | 0 | 0 |
| Milardo , Dan | 3 | 0 | 0 | 0 | 0 | 0 |
| Kandro , Robert | 3 | 1 | 0 | 0 | 0 | 0 |
| Adams , Marc | 2 | 0 | 0 | 0 | 0 | 1 |
| Sciano , Paul | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Kosakowski, T |
| SB: Annino, G |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Livingston, Dan | 7.0 | 5 | 1 | 0 | 2 | 0 |