| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bell, Derek | 2 | 0 | 0 | 0 | 0 | 1 |
| Patenaude, Austin | 3 | 1 | 0 | 0 | 0 | 0 |
| Barrows, Peter | 3 | 0 | 1 | 0 | 0 | 0 |
| Mccarty, Daniel | 1 | 0 | 1 | 0 | 0 | 2 |
| Kosakowski, Taylor | 3 | 2 | 1 | 1 | 0 | 0 |
| Bremer, Garrett | 3 | 2 | 0 | 1 | 0 | 0 |
| Echevarria, Keith | 3 | 1 | 0 | 1 | 0 | 0 |
| Kandro, Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| Milardo, Dan | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Marc | 2 | 0 | 0 | 0 | 0 | 0 |
| Sciano, Paul | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B: Kosakowski, T |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Livingston, Dan | 7.0 | 3 | 0 | 0 | 10 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|