Batter AB H R RBI SAC BB/HBP
Anselmo, Chris 3 0 2 0 0 1
Moulin, Michael 0 0 0 0 0 1
Rivera, Isaiah 3 2 0 0 0 1
Mccarty, Daniel 3 1 1 1 0 1
Sciano, Paul 1 0 0 0 0 0
Annino, Greg 3 2 1 0 0 0
Kosakowski, Taylor 2 1 1 0 0 1
Bremer, Garrett 3 0 2 1 0 0
Patenaude, Austin 2 1 1 2 0 1
Echevarria, Keith 3 0 0 0 0 0
Milardo, Dan 3 1 1 1 0 0
Kandro, Robert 2 0 0 0 0 0
Loughlin, Chris 0 0 0 0 0 1
2B: Milardo, D; Patenaude, A
SB: Annino, G
Pitcher IP H R ER K BB/HBP
Livingston, Dan 5.0 6 2 0 3 0
Kosakowski, Taylor 1.0 0 0 0 0 0
Bremer, Garrett 1.0 2 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP