| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz, Anthony | 2 | 2 | 3 | 1 | 0 | 2 |
| Casey, Andrew | 4 | 2 | 0 | 4 | 0 | 0 |
| Ingriselli, RJ | 3 | 1 | 0 | 0 | 0 | 1 |
| Balcerzak, Bill | 4 | 2 | 0 | 2 | 0 | 0 |
| White, Joe | 3 | 2 | 2 | 2 | 0 | 1 |
| OConnor, John | 3 | 1 | 1 | 1 | 0 | 1 |
| Nelson, Mike | 3 | 1 | 1 | 0 | 0 | 1 |
| Wyman, Shaun | 4 | 2 | 1 | 1 | 0 | 0 |
| Polanco Rosa, Abimael | 4 | 2 | 1 | 2 | 0 | 0 |
| Creamer, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
| Tirado, Nelson | 2 | 1 | 1 | 0 | 0 | 0 |
| Campopiano, Dominic | 1 | 0 | 1 | 0 | 0 | 1 |
| 2B: Casey, A; Wyman, S; Munoz, A; White, J |
| HR: Polanco Rosa, A |
| SB: Munoz, A (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| OConnor, John | 4.0 | 3 | 3 | 0 | 3 | 4 |
| Tirado, Nelson | 3.0 | 5 | 3 | 3 | 1 | 6 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|