| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 0 | 0 | 0 | 0 | 1 |
| Yacek , Evan | 2 | 0 | 0 | 0 | 0 | 1 |
| Casey , Andrew | 3 | 0 | 0 | 0 | 0 | 0 |
| Balcerzak , Bill | 2 | 0 | 0 | 1 | 1 | 0 |
| White , Joe | 3 | 1 | 1 | 0 | 0 | 0 |
| Wyman , Shaun | 1 | 0 | 1 | 0 | 0 | 1 |
| Polanco Rosa , Abimael | 1 | 0 | 0 | 0 | 0 | 0 |
| Campopiano , Dominic | 2 | 1 | 0 | 0 | 0 | 1 |
| Burnett , Ben | 2 | 0 | 1 | 0 | 0 | 1 |
| Tirado , Nelson | 3 | 2 | 0 | 1 | 0 | 0 |
| Miller , Allan | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B: White, J |
| SB: Nelson, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| OConnor, John | 7.0 | 1 | 0 | 0 | 3 | 2 |