| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 6 | 2 | 2 | 2 | 0 | 0 |
| Casey , Andrew | 4 | 3 | 4 | 2 | 0 | 1 |
| Ingriselli , RJ | 4 | 3 | 5 | 3 | 0 | 1 |
| Balcerzak , Bill | 3 | 3 | 5 | 1 | 0 | 2 |
| White , Joe | 4 | 4 | 4 | 5 | 0 | 1 |
| OConnor , John | 5 | 4 | 3 | 8 | 0 | 0 |
| Burnett , Ben | 5 | 3 | 3 | 3 | 0 | 0 |
| Tirado , Nelson | 5 | 2 | 1 | 1 | 0 | 0 |
| Polanco Rosa , Abimael | 5 | 2 | 1 | 0 | 0 | 0 |
| Campopiano , Dominic | 5 | 3 | 1 | 2 | 0 | 0 |
| 2B: Tirado, N; OConnor, J; Munoz, A; Ingriselli, R; White, J (3); Burnett, B |
| 3B: OConnor, J; Casey, A; Ingriselli, R |
| SB: Tirado, N; Balcerzak, B; Casey, A (2); Munoz, A; Ingriselli, R; Polanco Rosa, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Tirado, Nelson | 5.0 | 5 | 6 | 6 | 3 | 9 |