| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 1 | 1 | 0 | 0 | 1 |
| Casey , Andrew | 4 | 2 | 2 | 0 | 0 | 0 |
| Ingriselli , RJ | 4 | 2 | 0 | 3 | 0 | 0 |
| Arburr , Matt | 3 | 2 | 1 | 2 | 0 | 0 |
| White , Joe | 2 | 0 | 1 | 0 | 0 | 1 |
| Balcerzak , Bill | 3 | 2 | 1 | 1 | 0 | 0 |
| OConnor , John | 2 | 0 | 1 | 0 | 0 | 1 |
| Polanco Rosa , Abimael | 2 | 0 | 1 | 1 | 0 | 1 |
| Burnett , Ben | 1 | 0 | 0 | 0 | 0 | 0 |
| Campopiano , Dominic | 1 | 0 | 0 | 1 | 0 | 1 |
| Creamer , Mark | 2 | 1 | 0 | 1 | 0 | 1 |
| Wyman , Shaun | 2 | 0 | 0 | 0 | 0 | 0 |
| Yacek , Evan | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyes , Charles | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Balcerzak, B |
| HR: Ingriselli, R; Arburr, M |
| SB: Munoz, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Tirado, Nelson | 6.0 | 4 | 2 | 0 | 1 | 2 |