| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Anselmo , Chris | 4 | 3 | 2 | 1 | 0 | 0 |
| Patenaude , Austin | 2 | 0 | 1 | 1 | 1 | 0 |
| Livingston , Dan | 1 | 0 | 0 | 0 | 0 | 0 |
| Kandro , Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| Barrows , Peter | 1 | 0 | 0 | 0 | 0 | 0 |
| Kosakowski , Taylor | 2 | 1 | 3 | 1 | 0 | 0 |
| Bremer , Garrett | 4 | 1 | 3 | 1 | 0 | 0 |
| Mislick , Carson | 3 | 1 | 1 | 0 | 0 | 1 |
| Echevarria , Keith | 3 | 2 | 0 | 0 | 0 | 1 |
| Milardo , Dan | 4 | 2 | 0 | 0 | 0 | 0 |
| Moulin , Michael | 4 | 1 | 0 | 1 | 0 | 0 |
| Loughlin , Chris | 3 | 1 | 1 | 0 | 0 | 0 |
| Rivera , Isaiah | 2 | 0 | 1 | 0 | 0 | 1 |
| 2B: Anselmo, C; Milardo, D |
| SB: Anselmo, C; Patenaude, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Livingston, Dan | 7.0 | 5 | 2 | 2 | 4 | 2 |