| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz, Anthony | 1 | 0 | 2 | 0 | 0 | 2 |
| Casey, Andrew | 1 | 0 | 1 | 1 | 0 | 2 |
| Ingriselli, RJ | 3 | 0 | 0 | 0 | 0 | 0 |
| Arburr, Matt | 3 | 1 | 2 | 2 | 0 | 0 |
| White, Joe | 3 | 3 | 2 | 2 | 0 | 0 |
| Balcerzak, Bill | 3 | 1 | 1 | 2 | 0 | 0 |
| Yacek, Evan | 3 | 2 | 1 | 0 | 0 | 0 |
| Nelson, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| Creamer, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
| OConnor, John | 0 | 0 | 0 | 0 | 0 | 2 |
| Burnett, Ben | 1 | 1 | 0 | 2 | 0 | 0 |
| Polanco Rosa, Abimael | 3 | 1 | 0 | 0 | 0 | 0 |
| Tirado, Nelson | 3 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Charles | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Yacek, E; White, J |
| HR: Arburr, M; Balcerzak, B |
| SB: Munoz, A; Casey, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 6.2 | 9 | 6 | 1 | 5 | 3 |
| OConnor, John | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Loughlin , Chris | 4 | 1 | 0 | 2 | 0 | 0 |
| Anselmo , Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| Mislick , Carson | 3 | 1 | 1 | 0 | 0 | 1 |
| Annino , Greg | 4 | 1 | 1 | 0 | 0 | 0 |
| Barrows , Peter | 2 | 3 | 2 | 0 | 0 | 1 |
| Bremer , Garrett | 4 | 0 | 0 | 0 | 0 | 0 |
| Echevarria , Keith | 4 | 1 | 0 | 2 | 0 | 0 |
| Milardo , Dan | 3 | 1 | 1 | 1 | 0 | 0 |
| Kandro , Robert | 3 | 2 | 1 | 1 | 0 | 1 |
| Sciano , Paul | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B: Mislick, C; Barrows, P |
| HR: Barrows, P |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Bremer, Garrett | 5.2 | 6 | 9 | 6 | 2 | 8 |
| Sciano, Paul | 1.0 | 0 | 0 | 0 | 0 | 1 |