Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 4 1 1 0 0 0
Webster, Bryan 3 3 2 0 0 1
Gould, Jason 4 3 1 1 0 0
Parrino, Anthony 4 2 1 1 0 0
Brayne, Ryan 4 2 1 1 0 0
McDonald, Stephen 4 2 0 1 0 0
Woods Weber, Matthew 2 1 0 1 0 1
Michaud, David 2 0 0 0 0 0
Giunta, Ed 1 0 0 0 0 0
Maldanado, Manuel 2 0 0 0 0 0
Vibert, Scott 3 0 0 0 0 0
2B: Gould, J
SB: Bridgman, K; Woods Weber, M
Pitcher IP H R ER K BB/HBP
Brayne, Todd 4.0 7 6 3 2 2
Parrino, Anthony 3.0 4 3 1 2 3
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 3 2 3 0 0 1
Amaro , Jean 3 0 1 0 0 1
Apperson , Brian 4 4 2 2 0 0
Stark , AJ 3 1 0 2 0 1
Smith , Thomas 4 3 0 0 0 0
Fahy , Tom 4 1 0 1 0 0
Jeski , Frank 3 0 0 0 0 0
Urban , Bob 2 1 1 0 0 1
Gould , Chris 3 1 1 0 0 0
Robinson , Gary 3 1 0 0 0 0
Brassard , Cory 2 0 1 1 0 1
2B: Stark, A
SB: Brassard, C; Gould, C (2); Apperson, B; Rodricks, C (5); Amaro, J; Urban, B; Robinson, G (2)
Pitcher IP H R ER K BB/HBP
Stark, AJ 3.2 9 3 2 5 1
Chiasson, Scott 3.1 3 3 3 9 1