Batter AB H R RBI SAC BB/HBP
White, Greg 3 1 1 2 0 0
Cristalli, David 2 0 1 0 0 2
Morin, Steve 3 1 2 0 0 0
Farquharson, Jerome 2 2 0 3 0 1
Inturri, CJ 3 0 0 0 0 0
Raponey, Ryan 2 0 1 0 0 1
Beckwint, Bryon 2 1 2 2 0 0
Carona, Jon 3 1 1 0 0 0
Nieman, Richard 2 1 1 0 0 1
Malinosky, Ray 3 0 1 1 0 0
Mangifiaco, Mike 1 1 2 0 0 2
Schienda, Greg 1 0 0 1 1 0
Sacco, Dave 2 0 1 0 0 1
HR: Beckwint, B
SB: White, G
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 7.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Quiones , Herman 4 4 2 0 0 0
Carroza , Mark 3 2 0 0 0 0
Hill , Ivan 2 1 1 0 0 1
Catano , Victor 3 1 0 0 0 0
Cruz , Nephty 3 0 0 0 0 0
Madera , Frank 3 0 1 0 0 0
Polanco , Kermis 3 2 1 0 0 0
Ray , Gary 1 0 0 0 0 0
Walrond , James 4 1 1 0 0 0
Pitcher IP H R ER K BB/HBP
Carroza, Mark 1.0 0 0 0 0 0
Podlas, Dean 5.0 0 0 0 0 0