Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 4 3 2 0 0 0
Webster, Bryan 3 1 2 0 0 1
Parrino, Anthony 4 3 2 1 0 0
Vibert, Scott 3 1 1 1 0 1
Brayne, Ryan 3 3 0 3 0 0
Kull, David 3 0 0 0 0 0
Gould, Jason 1 1 0 0 0 0
Gerace, Justin 1 0 0 0 0 0
Woods Weber, Matthew 1 0 0 0 0 1
Lowry, Alexander 1 0 0 0 0 0
McDonald, Stephen 3 0 0 0 0 0
Brayne, Todd 1 0 0 0 0 0
Maldanado, Manuel 2 0 0 0 0 0
2B: Bridgman, K
SB: Brayne, R; Parrino, A; Bridgman, K; Webster, B (3)
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 7 6 6 3 5
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 3 2 3 0 0 1
Mangifiaco , Mike 3 1 0 1 0 1
Morin , Steve 4 1 0 4 0 0
Farquharson , Jerome 3 0 0 0 0 1
Nieman , Richard 3 1 0 0 0 0
Carona , Jon 3 1 2 0 0 1
Malinosky , Ray 4 0 0 0 0 0
Schienda , Greg 3 1 0 1 0 0
Sacco , Dave 2 0 1 0 0 1
2B: Inturri, C (2)
SB: Schienda, G; Carona, J (4); Inturri, C; Morin, S
Pitcher IP H R ER K BB/HBP
Grabowski, Bill 6.0 0 0 0 0 0