Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 4 2 2 0 0 0
Webster, Bryan 4 2 1 0 0 0
Parrino, Anthony 4 2 0 2 0 0
Vibert, Scott 3 0 1 0 0 1
Kull, David 3 1 0 1 0 0
Giunta, Ed 3 1 0 0 0 0
Gerace, Justin 3 0 0 0 0 0
Blake, David 3 2 0 0 0 0
Woods Weber, Matthew 2 0 0 0 0 0
Lowry, Alexander 1 0 0 0 0 0
2B: Webster, B
SB: Webster, B; Bridgman, K (2)
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 10 11 5 6 6
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 3 0 1 1 0 1
Solarz , Chase 3 2 1 1 0 0
Walsh , Patrick 3 1 1 1 0 1
Buteau , Rob 3 0 0 0 0 0
Perlik , Jan 3 1 0 0 0 0
Sanzo , Johnny 4 1 2 1 0 1
Eller , William 4 2 1 2 0 1
Bolstridge , James 4 1 1 1 0 0
Stone , Chris 1 1 1 0 0 0
Gerwick , Steven 3 3 1 1 0 0
Wells , Josh 4 1 1 2 0 0
Caccavale , Paul 3 2 1 1 0 0
2B: Bolstridge, J; Stone, C
SB: Sanzo, J
Pitcher IP H R ER K BB/HBP
Solarz, Chase 7.0 7 4 2 7 1