Batter AB H R RBI SAC BB/HBP
Fodaski, Don 4 1 1 0 0 0
Gentile, Jonathan 3 3 2 1 0 1
Rigdon, Michael 4 0 2 0 0 0
Ely, Micky 4 2 2 2 0 0
Skinner, John 2 1 2 0 0 1
Barsa, Chris 2 0 0 1 1 0
Barrett, Rick 2 2 1 4 1 0
Garofalo, Rick 2 0 0 0 0 0
Daniele, Frank 1 1 1 0 0 0
Halkias, Archie 3 2 2 0 0 0
Snedeker, Keith 3 2 1 2 0 0
Eriksson, Ryan 2 0 0 0 0 1
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 3.0 1 0 0 2 1
Barrett, Rick 4.0 5 5 4 2 6
Batter AB H R RBI SAC BB/HBP
Quiones , Herman 3 1 0 2 0 1
Walrond , James 4 0 0 0 0 0
Madera , Frank 3 2 1 0 0 0
Cancel , Chris 3 1 0 0 0 1
Cruz , Nephty 4 1 0 1 0 0
Carroza , Mark 4 1 0 0 0 0
Podlas , Dean 3 1 1 0 0 1
Carroza , Paul 1 0 1 0 0 2
Catano , Victor 2 1 1 1 0 0
Pitcher IP H R ER K BB/HBP