Batter AB H R RBI SAC BB/HBP
Amaro, Jean 2 0 0 0 0 1
Smith, Thomas 3 1 0 2 0 0
Gould, Chris 3 0 0 0 0 0
Fahy, Tom 3 0 0 0 0 0
Jeski, Frank 3 2 1 0 0 0
Urban, Bob 3 1 1 0 0 0
Robinson, Gary 2 1 0 0 0 0
Blanchette, James 1 1 1 1 0 1
Carrington, Mark 1 0 0 1 1 0
Adamiec, David 2 0 1 0 0 0
Pitcher IP H R ER K BB/HBP
Chiasson, Scott 7.0 3 0 0 5 2
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 3 0 0 0 0 0
Gentile , Jonathan 2 0 0 0 0 0
Rigdon , Michael 2 1 0 0 0 0
Ely , Micky 2 0 0 0 0 0
Skinner , John 2 0 0 0 0 0
Barsa , Chris 1 0 0 0 0 1
Garofalo , Rick 2 0 0 0 0 0
Halkias , Archie 2 1 0 0 0 0
Snedeker , Keith 1 0 0 0 1 0
Daniele , Frank 1 0 0 0 0 0
Kornhaas , Jeff 1 0 0 0 0 0
Eriksson , Ryan 2 0 0 0 0 0
Sciano , Joe 1 0 0 0 0 1
SB: Rigdon, M; Halkias, A
Pitcher IP H R ER K BB/HBP
Skinner, John 6.0 6 4 3 5 1