Batter AB H R RBI SAC BB/HBP
Dery, Andrew 4 1 0 0 0 0
Lee, Brian 4 2 2 0 0 0
Meadows, Joshua 4 1 1 1 0 0
Berg, Eric 3 2 0 1 0 0
Andujar, Carmelo 2 0 0 0 0 1
Mitchell, George 3 3 1 1 0 0
Humphrey, John 2 0 0 0 0 1
Miller, Daniel 2 0 0 1 1 0
VanLanen, Lloyd 3 0 0 0 0 0
Bromley, Greg 2 0 0 0 0 0
Ruiz, Joel 1 0 0 0 0 0
2B: Meadows, J; Mitchell, G
SB: Mitchell, G
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Cristalli , David 3 0 1 0 0 1
Bratina , Ken 2 2 3 1 0 1
Morin , Steve 4 3 1 0 0 0
Nieman , Richard 3 0 1 0 0 1
Malinosky , Ray 3 2 1 1 0 1
Moulin , Mike 4 1 0 1 0 0
Schienda , Greg 3 1 1 1 0 1
Sacco , Dave 3 1 0 0 0 0
Carrier , Joe 3 0 0 1 0 0
Inturri , CJ 2 1 1 0 0 1
2B: Inturri, C; Bratina, K; Carona, J
3B: Carona, J
Pitcher IP H R ER K BB/HBP
Grabowski, Bill 5.1 0 0 0 0 0
Bratina, Ken 1.2 0 0 0 0 0