| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Inturri, CJ | 2 | 2 | 1 | 0 | 0 | 1 |
| Cristalli, David | 3 | 1 | 1 | 0 | 0 | 0 |
| Bratina, Ken | 3 | 0 | 0 | 0 | 0 | 0 |
| Farquharson, Jerome | 3 | 1 | 0 | 0 | 0 | 0 |
| Morin, Steve | 3 | 3 | 1 | 2 | 0 | 0 |
| Nieman, Richard | 3 | 1 | 0 | 0 | 0 | 0 |
| Malinosky, Ray | 2 | 0 | 0 | 0 | 1 | 0 |
| Moulin, Mike | 3 | 1 | 0 | 0 | 1 | 0 |
| Schienda, Greg | 3 | 0 | 0 | 0 | 0 | 0 |
| Sacco, Dave | 3 | 1 | 0 | 0 | 0 | 0 |
| Carrier, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Morin, S; Sacco, D |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Grabowski, Bill | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Bratina, Ken | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Fodaski , Don | 4 | 3 | 2 | 0 | 0 | 0 |
| Gentile , Jonathan | 4 | 0 | 0 | 0 | 0 | 0 |
| Rigdon , Michael | 3 | 2 | 1 | 2 | 0 | 0 |
| Ely , Micky | 1 | 0 | 1 | 0 | 0 | 2 |
| Torres , Jorge | 3 | 1 | 0 | 0 | 0 | 0 |
| Barsa , Chris | 2 | 0 | 0 | 0 | 0 | 1 |
| Halkias , Archie | 3 | 1 | 0 | 1 | 0 | 0 |
| Snedeker , Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniele , Frank | 3 | 1 | 1 | 0 | 0 | 0 |
| Garofalo , Rick | 3 | 1 | 0 | 0 | 0 | 0 |
| Eriksson , Ryan | 2 | 1 | 1 | 0 | 0 | 1 |
| 2B: Fodaski, D |
| SB: Fodaski, D; Halkias, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Eriksson, Ryan | 7.0 | 9 | 3 | 2 | 4 | 1 |