Batter AB H R RBI SAC BB/HBP
White, Greg 3 2 0 0 0 0
Cristalli, David 3 1 0 0 0 0
Morin, Steve 3 1 0 0 0 0
Farquharson, Jerome 3 0 0 0 0 0
Nieman, Richard 3 1 0 0 0 0
Carona, Jon 3 1 1 0 0 0
Malinosky, Ray 2 1 0 1 0 0
Sacco, Dave 2 0 0 0 0 0
Carrier, Joe 2 1 0 0 0 0
Pitcher IP H R ER K BB/HBP
Grabowski, Bill 5.0 0 0 0 0 0
Malinosky, Ray 1.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Bridgman , Kyle 5 3 2 3 0 0
Webster , Bryan 5 3 3 0 0 0
Parrino , Anthony 5 3 3 3 0 0
Kull , David 4 2 1 3 0 0
Brayne , Ryan 3 2 2 2 0 2
Vibert , Scott 5 2 2 3 0 0
Giunta , Ed 5 2 3 1 0 0
Carroza , Mark 4 4 2 0 0 0
Woods Weber , Matthew 4 2 1 3 0 0
Robinson , Randy 3 0 1 1 0 1
2B: Webster, B (2); Bridgman, K; Parrino, A
3B: Vibert, S; Brayne, R
HR: Parrino, A
SB: Carroza, M; Webster, B; Bridgman, K; Parrino, A; Giunta, E (2)
Pitcher IP H R ER K BB/HBP
Michaud, David 6.0 6 1 0 3 0