Batter AB H R RBI SAC BB/HBP
Dery, Andrew 2 2 0 0 0 0
Lelek, Charles 2 0 0 0 0 0
Meadows, Joshua 2 0 0 1 0 0
Krol, Daniel 2 0 0 0 0 0
Andujar, Carmelo 1 0 0 0 0 0
Mitchell, George 1 0 0 0 0 0
Nelson, David 1 0 0 0 0 0
Miller, Daniel 1 0 0 0 0 0
Ruiz, Joel 1 0 0 0 0 0
Humphrey, John 1 0 0 0 0 0
Bromley, Greg 1 1 1 0 0 0
2B: Dery, A
SB: Bromley, G (2); Dery, A
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Garofalo , Rick 2 2 3 0 0 2
Gentile , Jonathan 2 0 2 0 0 2
Rigdon , Michael 3 1 1 2 0 1
Ely , Micky 2 1 3 0 0 2
Barsa , Chris 1 1 2 3 0 2
Fodaski , Don 3 2 1 1 0 0
Snedeker , Keith 3 2 1 3 0 0
Daniele , Frank 1 0 1 1 0 1
Sciano , Joe 1 0 0 0 0 0
Mckay , Timothy 2 0 1 0 0 1
Eriksson , Ryan 3 2 3 0 0 0
Kornhaas , Jeff 1 0 0 0 0 0
2B: Eriksson, R
SB: Ely, M (2)
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 4.0 3 1 1 5 0