Batter AB H R RBI SAC BB/HBP
Amaro, Jean 2 1 2 1 0 1
Apperson, Brian 3 1 1 1 0 0
Stark, AJ 1 0 2 0 0 2
Cruz, Nephty 3 2 1 1 0 0
Fahy, Tom 3 2 0 2 0 0
Urban, Bob 1 0 0 0 0 1
Gould, Chris 2 0 0 0 0 0
Jeski, Frank 2 0 0 0 0 0
Blanchette, James 2 1 0 0 0 0
Carrington, Mark 2 1 0 0 0 0
Ridley, Larry 2 0 0 0 0 0
Adamiec, David 2 1 0 0 0 0
Robinson, Gary 2 0 0 0 0 0
SB: Cruz, N; Stark, A; Gould, C; Ridley, L
Pitcher IP H R ER K BB/HBP
Stark, AJ 2.1 2 0 0 0 1
Robinson, Gary 4.2 3 5 4 2 6
Batter AB H R RBI SAC BB/HBP
Bridgman , Kyle 3 0 0 0 0 1
Webster , Bryan 2 1 1 0 0 2
Parrino , Anthony 4 1 2 0 0 0
Kull , David 1 0 0 0 0 2
Brayne , Ryan 2 0 1 1 0 2
Vibert , Scott 4 1 1 3 0 0
Giunta , Ed 3 1 0 1 0 0
Carroza , Mark 2 1 0 0 0 1
Michaud , David 1 0 0 0 0 0
Gould , Jason 2 0 0 0 0 0
Robinson , Randy 3 0 0 0 0 0
2B: Giunta, E
3B: Vibert, S
SB: Brayne, R; Parrino, A; Webster, B (3)
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 7 5 3 3 3