Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 4 2 2 0 0 0
Webster, Bryan 3 0 0 0 0 1
Parrino, Anthony 4 2 1 1 0 0
Vibert, Scott 1 0 1 1 1 2
Brayne, Ryan 2 0 1 1 0 1
Giunta, Ed 2 0 0 0 0 1
Gerace, Justin 2 1 1 1 0 1
Woods Weber, Matthew 3 0 0 2 0 0
Brayne, Todd 3 1 0 0 0 0
3B: Gerace, J; Parrino, A
SB: Bridgman, K; Vibert, S
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 9 4 2 6 3
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 4 2 3 0 0 0
Amaro , Jean 4 1 0 0 0 0
Apperson , Brian 4 1 0 1 0 0
Stark , AJ 3 1 0 1 0 1
Smith , Thomas 3 1 1 0 0 0
Jeski , Frank 2 1 1 1 0 1
Urban , Bob 2 0 0 0 0 1
Gould , Chris 3 1 0 0 0 0
Robinson , Gary 3 1 0 0 0 0
Brassard , Cory 3 1 1 0 0 0
2B: Smith, T; Stark, A
SB: Urban, B; Rodricks, C (2)
Pitcher IP H R ER K BB/HBP
Robinson, Gary 6.0 6 6 5 3 5