Batter AB H R RBI SAC BB/HBP
White, Greg 4 4 4 0 0 0
Cristalli, David 4 2 0 0 0 0
Morin, Steve 2 2 0 4 1 1
Farquharson, Jerome 3 1 0 0 0 1
Inturri, CJ 4 2 2 0 0 0
Raponey, Ryan 2 1 1 0 0 1
Carona, Jon 1 0 1 1 1 0
Nieman, Richard 3 1 1 1 0 0
Malinosky, Ray 3 1 1 1 0 0
Mangifiaco, Mike 2 0 0 0 0 1
Schienda, Greg 2 0 1 0 0 1
Sacco, Dave 2 1 2 1 0 0
2B: Morin, S; White, G
3B: White, G
SB: Inturri, C (2); Morin, S
Pitcher IP H R ER K BB/HBP
Inturri, CJ 5.0 0 0 0 0 0
Malinosky, Ray 2.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Quiones , Herman 4 0 0 0 0 1
Carroza , Mark 2 2 1 1 0 2
Hill , Ivan 3 1 1 1 0 1
Carroza , Paul 4 1 0 1 0 0
Cruz , Nephty 3 2 1 2 1 0
Madera , Frank 2 0 0 1 1 1
Polanco , Kermis 3 1 2 1 0 0
Walrond , James 2 0 1 0 0 2
SB: Walrond, J
Pitcher IP H R ER K BB/HBP
Catano, Victor 6.0 0 0 0 0 0