Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 3 0 1 0 0 1
Webster, Bryan 1 1 1 0 0 3
Parrino, Anthony 3 2 2 3 1 0
Vibert, Scott 4 2 1 2 0 0
Brayne, Ryan 4 3 1 1 0 0
Kull, David 4 2 0 0 0 0
Gould, Jason 1 1 0 0 0 0
Gerace, Justin 1 1 1 0 0 0
Michaud, David 2 1 1 0 0 2
Lowry, Alexander 2 0 1 0 0 2
Robinson, Randy 2 0 1 1 0 1
2B: Brayne, R (2)
SB: Gould, J (2); Brayne, R; Gerace, J
Pitcher IP H R ER K BB/HBP
Brayne, Todd 2.1 5 2 2 1 2
Parrino, Anthony 4.2 5 3 2 3 1
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 4 2 1 0 0 0
Carona , Jon 4 0 1 0 0 0
Morin , Steve 3 3 2 0 0 0
Farquharson , Jerome 3 2 0 0 0 1
Nieman , Richard 2 1 0 1 1 1
Malinosky , Ray 4 0 1 0 0 0
Schienda , Greg 3 0 0 0 0 1
Sacco , Dave 4 1 0 0 0 0
Grabowski , Bill 3 1 0 1 1 0
SB: Morin, S; Inturri, C
Pitcher IP H R ER K BB/HBP
Morin, Steve 3.0 0 0 0 0 0
Malinosky, Ray 3.0 0 0 0 0 0