Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
White , Greg 4 2 2 0 0 0
Cristalli , David 4 1 1 1 0 0
Morin , Steve 4 3 1 3 0 0
Farquharson , Jerome 3 0 1 0 0 1
Inturri , CJ 2 0 0 0 0 1
Carona , Jon 3 1 0 0 0 0
Nieman , Richard 2 1 0 2 0 1
Malinosky , Ray 3 0 0 0 0 0
Moulin , Mike 3 0 1 0 0 0
Schienda , Greg 3 2 1 0 0 0
Sacco , Dave 2 0 0 0 0 1
Carrier , Joe 2 1 2 1 0 1
2B: Morin, S (2); White, G; Carona, J
SB: Inturri, C; White, G; Schienda, G
Pitcher IP H R ER K BB/HBP
White, Greg 1.0 0 0 0 0 0
Morin, Steve 1.2 0 0 0 0 0
Inturri, CJ 4.0 0 0 0 0 0
Malinosky, Ray 0.1 0 0 0 0 0