Batter AB H R RBI SAC BB/HBP
Bridgman, Kyle 1 1 2 0 0 2
Webster, Bryan 3 1 0 1 0 0
Parrino, Anthony 3 1 0 1 0 0
Vibert, Scott 3 0 0 0 0 0
Kull, David 3 1 0 0 0 0
Giunta, Ed 3 2 0 0 0 0
Gerace, Justin 3 1 0 0 0 0
Blake, David 1 0 0 0 0 0
Woods Weber, Matthew 1 0 0 0 0 1
Maldanado, Manuel 1 0 0 0 0 1
Michaud, David 1 0 0 0 0 0
Lowry, Alexander 1 0 0 0 0 0
2B: Parrino, A
SB: Giunta, E; Bridgman, K (3)
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 6.0 13 9 9 4 4
Woods Weber, Matthew 1.0 2 1 1 0 0
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 3 0 1 0 0 1
Solarz , Chase 3 2 0 0 0 0
Walsh , Patrick 3 1 1 1 0 0
Buteau , Rob 3 0 0 0 0 0
Perlik , Jan 3 0 0 0 0 0
Sanzo , Johnny 4 1 0 0 0 1
Eller , William 4 3 1 1 0 1
Bolstridge , James 4 1 0 0 0 0
Stone , Chris 1 1 1 0 0 0
Gerwick , Steven 3 2 0 0 0 0
Wells , Josh 4 1 1 0 0 0
Caccavale , Paul 3 2 1 1 0 0
2B: Bolstridge, J; Stone, C
SB: Sanzo, J
Pitcher IP H R ER K BB/HBP
Eller, William 7.0 6 2 2 6 3