Batter AB H R RBI SAC BB/HBP
Lelek, Charles 2 0 0 0 0 0
Lee, Brian 2 0 0 0 0 0
Meadows, Joshua 2 0 0 0 0 0
Berg, Eric 2 1 1 0 0 0
Krol, Daniel 2 1 0 0 0 0
Andujar, Carmelo 2 1 0 0 0 0
Hilyard, Wesley 2 0 0 0 0 0
Miller, Daniel 1 0 0 0 0 0
Nelson, David 1 1 0 0 0 0
VanLanen, Lloyd 2 0 0 0 0 0
Ruiz, Joel 1 0 0 0 0 0
Dery, Andrew 1 1 0 0 0 0
2B: Berg, E
SB: Dery, A; Krol, D
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 4 1 2 0 0 0
Amaro , Jean 2 2 2 1 0 2
Apperson , Brian 3 2 1 1 0 1
Stark , AJ 3 1 1 0 0 1
Smith , Thomas 2 0 0 0 0 2
Jeski , Frank 1 0 1 0 0 3
Urban , Bob 1 1 1 1 0 3
Gould , Chris 3 1 1 3 0 1
Robinson , Gary 3 1 1 0 0 0
Carrington , Mark 2 0 1 0 0 1
HR: Gould, C
SB: Rodricks, C; Amaro, J
Pitcher IP H R ER K BB/HBP
Stark, AJ 5.0 3 1 1 5 0