| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Johnson, Todd | 3 | 2 | 0 | 2 | 0 | 0 |
| Solarz, Chase | 3 | 2 | 0 | 1 | 0 | 0 |
| Lapinski, Paul | 3 | 1 | 0 | 0 | 0 | 0 |
| Buteau, Rob | 3 | 2 | 0 | 1 | 0 | 0 |
| Perlik, Jan | 3 | 1 | 0 | 1 | 0 | 0 |
| McPeck, Lee | 3 | 1 | 0 | 2 | 0 | 0 |
| Sanzo, Johnny | 4 | 2 | 0 | 2 | 0 | 0 |
| Eller, William | 4 | 1 | 0 | 0 | 0 | 2 |
| Stone, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Narus, Alex | 4 | 2 | 0 | 4 | 0 | 1 |
| Gerwick, Steven | 3 | 2 | 0 | 1 | 0 | 0 |
| Roback, Ted | 1 | 0 | 0 | 0 | 0 | 0 |
| Wells, Josh | 3 | 0 | 0 | 0 | 0 | 0 |
| Caccavale, Paul | 3 | 2 | 0 | 1 | 0 | 0 |
| 2B: Caccavale, P; Narus, A; Eller, W; Johnson, T (2); Sanzo, J (2) |
| HR: Narus, A |
| SB: Lapinski, P |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Solarz, Chase | 2.1 | 6 | 4 | 1 | 2 | 1 |
| Eller, William | 1.1 | 0 | 0 | 0 | 3 | 1 |
| Stone, Chris | 2.2 | 6 | 10 | 6 | 3 | 4 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Quiones , Herman | 5 | 0 | 1 | 0 | 0 | 0 |
| Walrond , James | 4 | 2 | 3 | 0 | 0 | 1 |
| Madera , Frank | 3 | 0 | 1 | 0 | 0 | 1 |
| Cruz , Nephty | 4 | 3 | 2 | 3 | 0 | 0 |
| Cancel , Chris | 4 | 3 | 2 | 2 | 0 | 0 |
| Polanco , Kermis | 2 | 2 | 2 | 0 | 0 | 1 |
| Carroza , Mark | 2 | 1 | 1 | 0 | 0 | 2 |
| Catano , Victor | 4 | 2 | 1 | 4 | 0 | 0 |
| Carroza , Paul | 3 | 0 | 0 | 0 | 0 | 1 |
| Daniels , Michael | 3 | 1 | 1 | 0 | 0 | 1 |
| 2B: Catano, V |
| SB: Daniels, M; Catano, V; Walrond, J (2); Quiones, H |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|